Product Details:
Star Rating | 3 |
Model Name/Number | SRK 20 CSS-S6 |
Brand | Mitsubishi |
Capacity | 1.6 Ton |
Type | Split Ac |
Weight | Indoor Unit 17 kg, Outdoor Unit 44 kg |
Refrigerant | R410A |
Sound Level | 43 / 40 / 37 dB (H/M/L) |
Power Source | 1 Phase, 230 V, 50 Hz |
Current | 5.6 ~ 6.6 A( minimum ~ maximum ) |
Refrigerant Control and Expansion | Dual Capillary Expansion |
Fixed Speed Compressor Type | Super Tropical - Return Cooled Rotary |
Input Power | 1250 ~ 1485 Watt ( Minimum ~ Maximum) |
Dimension | Indoor Unit 339 x 1197 x 262 mm, Outdoor Unit640 x 850 (+65) x 290 mm (H x W x D) |
Air Flow | 1350 m3/hr ( CMH ) |
Long Reach AirFlow Upto | 17.06 m |
Refrigerant Injection in Coil | 5 Point - Multi Port |
Refrigerant Piping | Liquid Line 6.35 ( 1/4" ) mm, Gas Line 15.88 ( 5/8" ) mm |
Main Power Supply to | 2.5 mm2 x 3 cores (including earthing cable ) |
Area Coverage | 15.97 ~ 26.01 sq.meter |
Comprehending the varied desires of our clients, we are instrumental in wholesaling and trading a beautiful collection of Cooling Control Systems. These are admired for easy usability
Product Details:
Star Rating | 3 |
Model Name/Number | SRK 25 CSS-S6 |
Brand | Mitsubishi |
Capacity | 2.2 Ton |
Type | Split Ac |
Weight | Indoor Unit 17 kg, Outdoor Unit 16 kg |
Refrigerant | R410A |
Sound Level | 46 / 42 / 39 dB(H/M/L) |
Power Source | 1 Phase, 230 V, 50 Hz |
Dimension | Indoor Unit 339 x 1197 x 262 mm, Outdoor Unit 750 x 880 (+88) x 340 mm (H x W x D) |
Air Flow | 1450 m3/hr( CMH ) |
Long Reach Air Flow Upto | 18.28 m |
Refrigerant Injection in Coil | 5 Point - Multi Port |
Refrigerant Piping | Liquid Line 6.35 ( 1/4" ) mm, Gas Line 15.88 ( 5/8" ) mm |
Connecting Wiring Between | 2.5 mm2 x 4 cores (including earthing cable ) |
Area Coverage | 27.87 ~ 41.80 sq.meter |
Comprehending the varied desires of our clients, we are instrumental in wholesaling and trading a beautiful collection of Cooling Control Systems. These are admired for easy usability
Product Details:
Capacity | 1.12 ton |
Type | Split AC |
Brand | Mitsubishi |
Star Rating | 3 Star |
Model Name/Number | SRK13CRS-S6 |
Input Power | 700 ~ 1000 Watt( Minimum ~ Maximum) |
Refrigerant | R410A |
Power Source | 1 Phase,230 V,50 Hz |
Sound Level | 38 / 34 / 31 dB (H/M/L) |
Weight | Indoor Unit 9.5 kg,Outdoor Unit 34 kg |
Current | 4.0 ~ 4.7 A ( minimum ~ maximum ) |
Dimension | Indoor Unit 268 x 790 x 213 mm,Outdoor Unit 595 x 780 x 290 mm |
Air Flow | 750 m3/hr ( CMH ) |
Long Reach Air Flow Upto | 6.09 m |
Louver Swing | 3D + 3D AUTO |
Refrigerant Injection in Coil | 4 Point - Multi Port |
Refrigerant Piping | Liquid Line 6.35 mm ( 1/4" ),Gas Line 12.7 mm ( 1/2" ) |
Connecting Wiring Between | 2.5 mm2 x 4 cores (earthing cable ) |
Area Coverage | 9.29 ~ 13.00 sq.meter |
Product Details:
Star Rating | 5 Star |
Type | Split AC |
Capacity | 1.1 Maximum Tonnage |
Brand | Mitsubishi |
Model Name/Number | SRK13YXS |
Power Supply | 1 Phase,220 / 230 V,50 Hz |
Current | 0.65 ~ 4.3 A( Minimum ~ Maximum ) |
Sound Level | 39 / 30 / 22 dB(H/M/L) |
Minimum Compressor | 7 ~ 15 RPM - Using Vector Control Technology |
Dimension | Indoor Unit 268 x 790 x 224 mm,Outdoor Unit 540 x 780(+62) x 290 mm (H x W x D) |
Cooling Coil Row | 3 No.s |
Air Flow | 790 m3/hr(CMH) |
Long Reach Air Flow Upto | 4.57 m |
Refrigerant | R410A |
Refrigerant Injection in Coil | 4 Point - Multi Port |
Refrigerant Piping | Liquid Line 6.35 ( 1/4" ) mm,Gas Line 9.52 ( 3/8" ) mmThickness18Gauge(1mm) |
Main Power Supply to | 2.5 mm2 x 3 cores (including Earthing) |
Area Coverage | 12.07 ~ 15.79 sq.meter |
Product Details:
Star Rating | 4 Star |
Capacity | 1.95 |
Brand | Mitsubishi |
Model Name/Number | SRK25CWX-S6 |
Sound Level | 45 / 36 / 28 / 22 (U - low)dB (H/M/L/ULo) |
Power Source | 1 Phase,220 / 230 V,50 Hz |
Minimum Compressor | 7 ~ 15 RPM - Using Vector Control Technology |
Current | 1.0 ~ 6.0 A( Heating mode ) |
Dimension | Indoor Unit 290 x 870 x 230 mm,Outdoor Unit 540 x 780(+62) x 290 mm (H x W x D) |
Cooling Coil Row | 3 No.s |
Air Flow | 1050 CMH |
Long Reach Airflow Upto | 6.09 m |
Louver Swing | 3D + 3D AUTO |
Refrigerant Piping | Liquid Line 6.35 ( 1/4'' ) mm,Gas Line 12.7 (1/2'') mm Thickness 18 Gauge (1mm) |
Main Power Supply to | 2.5 mm2 x 3 cores (with Earthing Cable)/ Dry |
Operating Temperature Range | -15 deg C ~ 24 deg C / Dry |
Area Coverage | 15.32 ~ 18.58 sq.meter |
Product Details:
Star Rating | 5 Star |
Type | Split AC |
Capacity | 1.65 ton |
Brand | Mitsubishi |
Model Name/Number | SRK10CRS-S6 |
Refrigerant | R410A |
Weight | Indoor Unit 9.5 kg,Outdoor Unit 30 kg |
Sound Level | 38 / 34 / 31 dB (H/M/L) |
Power Source | 1 Phase,230 V,50 Hz |
Input Power | 550 ~ 740 Watt( Minimum ~ Maximum) |
Current | 3.0 ~ 3.3 A ( minimum ~ maximum ) |
Dimension | Indoor Unit 268 x 790 x 213 mm,Outdoor Unit 540 x 780 x 290 mm |
Air Flow | 650 m3/hr ( CMH ) |
Long Reach Air Flow Upto | 4.57 m |
Louver Swing | 3D + 3D AUTO |
Refrigerant Injection in Coil | 4 Point - Multi Port |
Refrigerant Piping | Liquid Line 6.35 mm ( 1/4" ),Gas Line 9.52 mm ( 3/8" ) |
Main Power Supply to | 2.5 mm2 x 3 cores (earthing cable ) |
Connecting Wiring Between | 2.5 mm2 x 4 cores (earthing cable ) |
Area Coverage | 9.29 ~ 13.00 sq.meter |
Product Details:
Star Rating | 5 Star |
Capacity | 1.1 / 1.35 Maximum Tonnage |
Brand | Mitsubishi |
Model Name/Number | SRK35ZSA-W |
Refrigerant | R410A |
Weight | Indoor Unit 11.0 kg,Outdoor Unit 36 kg |
Sound Level | 40 / 30 / 26 / 19(U-low) dB (H/M/L/ULo) |
Power Source | 1 Phase,220 / 230 V,50 Hz |
Minimum Compressor | 7 ~ 15 RPM - Using Vector Control Technology |
Current | 1.0 ~ 4.0 A ( Heating mode ) |
Dimension | Indoor Unit 290 x 870 x 230 mm,Outdoor Unit 540 x 780(+62) x 290 mm (H x W x D) |
Cooling Coil Row | 2 No.s |
Air Flow | 850 CMH |
Long Reach Airflow Upto | 5.18 m |
Louver Swing | 3D + 3D AUTO |
Refrigerant Piping | Liquid Line 6.35 ( 1/4'' ) mm,Gas Line 9.52 (3/8'') mm Thickness 18 Gauge (1mm) |
Main Power Supply to | 2.5 mm2 x 3 cores (with Earthing Cable)/ Dry |
Operating Temperature Range | -15 deg C ~ 24 deg C / Dry |
Area Coverage | 13.07 ~ 15.79 sq.meter |
Product Details:
Star Rating | 5 Star |
Model Name/Number | SRK100ZR-S6 |
Brand | Mitsubishi |
Capacity | 3.1 / 3.3 Maximum Tonnage |
Refrigerant | R410A |
Power Source | 1 Phase,220 / 230 V,50 Hz |
Sound Level | 48 / 45 / 40/ 27(U-Low) dB(H/M/L) |
Weight | Indoor Unit 18.5 kg,Outdoor Unit 72 kg |
Minimum Compressor | 7 ~ 15 RPM - Using Vector Control Technology |
Current | 2.5 ~ 13.7 A( Heating mode ) |
Dimension | Indoor Unit 339 x 1197 x 262 mm,Outdoor Unit640 x 850 (+65) x 290 mm (H x W x D) |
Cooling Coil Row | 3 No.s |
Air Flow | 1900 (CMH) |
Long Reach Air Flow Upto | 19.81 m |
Louver Swing | 3D + 3D AUTO |
Main Power Supply to | 4 mm x 3 cores (with Earthing) |
Connecting Wiring | 2.5 mm x 4 cores (with Earthing) |
Operating Temperature Range | -15 deg C ~ 24 deg C |
Area Coverage | 41.80 ~ 55.74 sq.meter |
Product Details:
Star Rating | 5 Star |
Model Name/Number | SRK71ZR-S |
Brand | Mitsubishi |
Capacity | 2.3 / 2.85/td More than Maximum Tonnage |
Refrigerant | R410A |
Power Source | 1 Phase,220 / 230 V,50 Hz |
Sound Level | 44 / 41 / 37 / 25 (U-Low) dB(H/M/L) |
Weight | Indoor Unit 18.5 kg,Outdoor Unit 85 kg |
Minimum Compressor | 7 ~ 15 RPM - Using Vector Control Technology |
Current | 1.5 ~ 8.5 A( Heating mode ) |
Dimension | Indoor Unit 339 x 1197 x 262 mm,Outdoor Unit640 x 850 (+65) x 290 mm (H x W x D) |
Cooling Coil Row | 3 No.s |
Air Flow | 1450 (CMH) |
Long Reach Air Flow Upto | 18.28 m |
Louver Swing | 3D + 3D AUTO |
Main Power Supply to | 2.5 mm x 3 cores (including Earthing) |
Operating Temperature Range | -15 deg C ~ 24 deg C |
Area Coverage | 27.87 ~ 41.80 sq.meter |
Product Details:
Star Rating | 5 Star |
Capacity | 1.6 /1.90 Maximum Tonnage |
Brand | Mitsubishi |
Model Name/Number | SRK50ZS-S6 |
Refrigerant | R410A |
Weight | Indoor Unit 12.5 kg,Outdoor Unit 38 kg |
Sound Level | 45 / 36 / 28 / 22 (U-low) dB(H/M/L) |
Power Source | 1 Phase,220 / 230 V,50 Hz |
Minimum Compressor | 7 ~ 15 RPM - Using Vector Control Technology |
Current | 1.0 ~ 6.0 A( Heating mode ) |
Dimension | Indoor Unit 290 x 870 x 230 mm,Outdoor Unit 595 x 780(+62) x 290 mm (H x W x D) |
Cooling Coil Row | 3 No.s |
Air Flow | 1000 (CMH) |
Long Reach Air Flow Upto | 6.09 m |
Louver Swing | 3D + 3D AUTO |
Main Power Supply to | 2.5 mm x 3 cores (including Earthing) |
Operating Temperature Range | -15 deg C ~ 24 deg C |
Area Coverage | 15.32 ~ 18.58 sq.meter |
Product Details:
Star Rating | 5 Star |
Model Name/Number | SRK35ZS-S6 |
Brand | Mitsubishi |
Capacity | 1.1 / 1.35 Maximum Tonnage |
Refrigerant | R410A |
Power Source | 1 Phase,220 / 230 V,50 Hz |
Sound Level | 40 / 30 / 26 / 19(U-low) dB(H/M/L) |
Weight | Indoor Unit 11.0 kg,Outdoor Unit 36 kg |
Minimum Compressor | 7 ~ 15 RPM - Using Vector Control Technology |
Current | 1.0 ~ 4.0 A( Heating mode ) |
Dimension | Indoor Unit 290 x 870 x 230 mm,Outdoor Unit 540 x 780(+62) x 290 mm (H x W x D) |
Cooling Coil Row | 2 No.s |
Air Flow | 810 (CMH) |
Long Reach Air Flow Upto | 5.18 m |
Louver Swing | 3D + 3D AUTO |
Main Power Supply to | 2.5 mm x 3 cores (including Earthing) |
Operating Temperature Range | -15 deg C ~ 24 deg C |
Area Coverage | 12.07 ~ 15.79 sq.meter |