Product Details:
Capacity | 0.9 ton |
Type | Split AC |
Brand | Mitsubishi |
Star Rating | 3 Star |
Model Name/Number | SRK10CRS-S6 |
Input Power | 550 ~ 740 Watt( Minimum ~ Maximum) |
Refrigerant | R410A |
Power Source | 1 Phase,230 V,50 Hz |
Sound Level | 38 / 34 / 31 dB (H/M/L) |
Weight | Indoor Unit 9.5 kg,Outdoor Unit 30 kg |
Current | 3.0 ~ 3.3 A ( minimum ~ maximum ) |
Dimension | Indoor Unit 268 x 790 x 213 mm,Outdoor Unit 540 x 780 x 290 mm |
Air Flow | 650 m3/hr ( CMH ) |
Long Reach Air Flow Upto | 4.57 m |
Louver Swing | 3D + 3D AUTO |
Refrigerant Injection in Coil | 4 Point - Multi Port |
Refrigerant Piping | Liquid Line 6.35 mm ( 1/4" ),Gas Line 9.52 mm ( 3/8" ) |
Main Power Supply to | 2.5 mm2 x 3 cores (earthing cable ) |
Connecting Wiring Between | 2.5 mm2 x 4 cores (earthing cable ) |
Area Coverage | 9.29 ~ 13.00 sq.meter |
Product Details:
Star Rating | 3 |
Model Name/Number | SRK 21 CNS-S6 |
Brand | Mitsubishi |
Capacity | 1.6 Ton |
Type | Split Ac |
Weight | Indoor Unit 15 kg, Outdoor Unit 43 kg |
Refrigerant | R410A |
Sound Level | 44 / 41 / 38 dB (H/M/L) |
Power Source | 1 Phase, 230 V, 50 Hz |
Current | 5.5 ~ 6.5 A( minimum ~ maximum ) |
Input Power | 1220 ~ 1460 Watt ( Minimum ~ Maximum) |
Dimension | Indoor Unit 309 x 890 x 251 mm, Outdoor Unit 640 x 850 (+65) x 290 mm (H x W x D) |
Air Flow | 1100 m3/hr( CMH ) |
Long Reach AirFlow Upto | 13.71 m |
Refrigerant Injection in Coil | 5 Point - Multi Port |
Refrigerant Piping | Liquid Line 6.35 ( 1/4" ) mm, Gas Line 15.88 ( 5/8" ) mm |
Main Power Supply to | 2.5 mm2 x 3 cores (including earthing cable ) |
Connecting Wiring Between | 2.5 mm2 x 4 cores (including earthing cable ) |
Area Coverage | 15.97 ~ 18.58 sq,meter |
Product Details:
Model Name/Number | DXK74CSS-S6 |
Star Rating | 3 |
Brand | Mitsubishi |
Capacity | 2.2 Maximium Tonnage |
Weight | Indoor Unit 17 kg,Outdoor Unit 60 kg |
Sound Level | 46 / 42 / 39 dB(H/M/L) |
Power Source | 1 Phase,230 V,50 Hz |
Dimension | Indoor Unit 339 x 1197 x 262 mm,Outdoor Unit 750 x 880 (+88) x 340 mm (H x W x D) |
Long Reach Air Flow Upto | 18.28 m |
Louver Swing | 3D + 3D AUTO |
Refrigerant Piping | Liquid Line 6.35 ( 1/4" ) mm,Gas Line 6.35 ( 1/4" ) mm |
Main Power Supply to | Outdoor - 2.5 mm2 x 3 cores (including earthing cable ) |
Connecting Wiring Between | 1.5 mm2 x 4 cores (including earthing cable ) |
Area Coverage | 27.87 ~ 41.80 sq.meter |
Product Details:
Capacity | 2.2 Maximum Tonnage |
Type | Split AC |
Brand | Mitsubishi |
Star Rating | 5 Star |
Model Name/Number | SRK24YRV-S6 ECO |
Power Supply | 1 Phase,220 / 230 V,50 Hz |
Current | 1.52 ~ 9.0 A( Minimum ~ Maximum ) |
Sound Level | 41/38/34/25(Silent Mode)dB(H/M/L) |
Weight | Indoor Unit 18.5 kg,Outdoor Unit 81 kg |
Minimum Compressor | 7 ~ 15 RPM - Using Vector Control Technology |
Dimension | Indoor Unit 339 x 1197 x 262 mm,Outdoor Unit 750 x 880(+88) x 340 mm (H x W x D) |
Cooling Coil Row | 3 No.s |
Air Flow | 1450 m3/hr(CMH) |
Long Reach Air Flow Upto | 18.28 m |
Refrigerant | R410A |
Refrigerant Injection in Coil | 4 Point - Multi Port |
Refrigerant Piping | Liquid Line 6.35 ( 1/4" ) mm,Gas Line 15.88 ( 5/8" ) mmThickness18Gauge(1mm) |
Main Power Supply to | 2.5 mm2 x 3 cores (including Earthing) |
Connecting Wiring | 2.5 mm2 x 4 cores (including Earthing) |
Area Coverage | 23.22 ~ 41.80 sq.meter |
Product Details:
Star Rating | 5 |
Model Name/Number | SRK35ZS-S6 |
Brand | Mitsubishi |
Capacity | 1.1 / 1.35 Maximum Tonnage |
Weight | Indoor Unit 11.0 kg,Outdoor Unit 36 kg |
Refrigerant | R410A |
Sound Level | 40 / 30 / 26 / 19(U-low) dB(H/M/L) |
Power Source | 1 Phase,220 / 230 V,50 Hz |
Minimum Compressor | 7 ~ 15 RPM - Using Vector Control Technology |
Current | 1.0 ~ 4.0 A( Heating mode ) |
Dimension | Indoor Unit 290 x 870 x 230 mm,Outdoor Unit 540 x 780(+62) x 290 mm (H x W x D) |
Cooling Coil Row | 2 No.s |
Air Flow | 810 (CMH) |
Long Reach Air Flow Upto | 5.18 m |
Louver Swing | 3D + 3D AUTO |
Main Power Supply to | 2.5 mm x 3 cores (including Earthing) |
Operating Temperature Range | -15 deg C ~ 24 deg C |
Area Coverage | 12.07 ~ 15.79 sq.meter |
Product Details:
Model Name/Number | SSRK05CRS |
Star Rating | 3 |
Capacity | 0.5 ton |
Brand | Mitsubishi |
Weight | Indoor Unit 6 kg,Outdoor Unit 20 kg |
Refrigerant | R410A |
Sound Level | 38 / 34 / 26 dB (H/M/L) |
Power Source | 1 Phase,230 V,50 Hz |
Dimension | Indoor Unit 262 x 615 x 210 mm,Outdoor Unit 435x645(+50)x275 mm |
Input Power | 300 ~ 375 Watt( Minimum ~ Maximum) |
Current | 1.5 ~ 1.8 A ( minimum ~ maximum ) |
Air Flow | 510 m3/hr ( CMH ) |
Long Reach Air Flow Upto | 2.43 m |
Louver Swing | 2D |
Refrigerant Injection in Coil | 2 Point - Multi Port |
Refrigerant Piping | Liquid Line 6.35 mm ( 1/4" ),Gas Line 9.52 mm ( 3/8" ) |
Connecting Wiring Between | 2.5 mm2 x 4 cores (earthing cable ) |
Area Coverage | 4.64 ~ 6.96 sq.meter |
Product Details:
Star Rating | 3 |
Model Name/Number | SRK 20 CSS-S6 |
Brand | Mitsubishi |
Capacity | 1.6 Ton |
Type | Split Ac |
Weight | Indoor Unit 17 kg, Outdoor Unit 44 kg |
Refrigerant | R410A |
Sound Level | 43 / 40 / 37 dB (H/M/L) |
Power Source | 1 Phase, 230 V, 50 Hz |
Current | 5.6 ~ 6.6 A( minimum ~ maximum ) |
Refrigerant Control and Expansion | Dual Capillary Expansion |
Fixed Speed Compressor Type | Super Tropical - Return Cooled Rotary |
Input Power | 1250 ~ 1485 Watt ( Minimum ~ Maximum) |
Dimension | Indoor Unit 339 x 1197 x 262 mm, Outdoor Unit640 x 850 (+65) x 290 mm (H x W x D) |
Air Flow | 1350 m3/hr ( CMH ) |
Long Reach AirFlow Upto | 17.06 m |
Refrigerant Injection in Coil | 5 Point - Multi Port |
Refrigerant Piping | Liquid Line 6.35 ( 1/4" ) mm, Gas Line 15.88 ( 5/8" ) mm |
Main Power Supply to | 2.5 mm2 x 3 cores (including earthing cable ) |
Area Coverage | 15.97 ~ 26.01 sq.meter |
Product Details:
Model Name/Number | SRK 25 CSS-S6 |
Star Rating | 3 |
Brand | Mitsubishi |
Capacity | 2.2 Ton |
Type | Split Ac |
Weight | Indoor Unit 17 kg, Outdoor Unit 16 kg |
Refrigerant | R410A |
Sound Level | 46 / 42 / 39 dB(H/M/L) |
Power Source | 1 Phase, 230 V, 50 Hz |
Dimension | Indoor Unit 339 x 1197 x 262 mm, Outdoor Unit 750 x 880 (+88) x 340 mm (H x W x D) |
Air Flow | 1450 m3/hr( CMH ) |
Long Reach Air Flow Upto | 18.28 m |
Refrigerant Injection in Coil | 5 Point - Multi Port |
Refrigerant Piping | Liquid Line 6.35 ( 1/4" ) mm, Gas Line 15.88 ( 5/8" ) mm |
Connecting Wiring Between | 2.5 mm2 x 4 cores (including earthing cable ) |
Area Coverage | 27.87 ~ 41.80 sq.meter |
Product Details:
Capacity | 1.12 ton |
Type | Split AC |
Brand | Mitsubishi |
Star Rating | 3 Star |
Model Name/Number | SRK13CRS-S6 |
Input Power | 700 ~ 1000 Watt( Minimum ~ Maximum) |
Refrigerant | R410A |
Power Source | 1 Phase,230 V,50 Hz |
Sound Level | 38 / 34 / 31 dB (H/M/L) |
Weight | Indoor Unit 9.5 kg,Outdoor Unit 34 kg |
Current | 4.0 ~ 4.7 A ( minimum ~ maximum ) |
Dimension | Indoor Unit 268 x 790 x 213 mm,Outdoor Unit 595 x 780 x 290 mm |
Air Flow | 750 m3/hr ( CMH ) |
Long Reach Air Flow Upto | 6.09 m |
Louver Swing | 3D + 3D AUTO |
Refrigerant Injection in Coil | 4 Point - Multi Port |
Refrigerant Piping | Liquid Line 6.35 mm ( 1/4" ),Gas Line 12.7 mm ( 1/2" ) |
Connecting Wiring Between | 2.5 mm2 x 4 cores (earthing cable ) |
Area Coverage | 9.29 ~ 13.00 sq.meter |
Product Details:
Star Rating | 1 |
Model Name/Number | SRK12CR-S6 |
Brand | Mitsubishi |
Capacity | 1.0 ton |
Type | Split Ac |
Weight | Indoor Unit 8.5 kg,Outdoor Unit 31 kg |
Refrigerant | R410A |
Power Source | 1 Phase,230 V,50 Hz |
Input Power | 850 ~ 1065 Watt ( Minimum ~ Maximum) |
Current | 4.0 ~ 5.0 A( minimum ~ maximum ) |
Dimension | Indoor Unit 262 x 769 x 210 mm,Outdoor Unit 595 x 780(+ 62)x 290mm (H x W x D) |
Air Flow | 700 m3/hr ( CMH ) |
Long Reach Air Flow Upto | 36 / 32 / 29 dB |
Louver Swing | 2D |
Refrigerant Injection in Coil | 5 Point - Multi Port |
Refrigerant Piping | Liquid Line 6.35 ( 1/4" ) mm,Gas Line 12.7 ( 1/2" ) mm |
Connecting Wiring Between | 2.5 mm2 x 4 cores ( including earthing ) |
Area Coverage | 11.98 ~ 15.97 sq.meter |
Product Details:
Star Rating | 1 |
Model Name/Number | SRK18CS-S6 |
Brand | Mitsubishi |
Capacity | 1.5 ton |
Weight | Indoor Unit 14 kg,Outdoor Unit 40 kg |
Refrigerant | R410A |
Power Source | 1 Phase,230 V,50 Hz |
Input Power | 1400 ~ 1615 Watt ( Minimum ~ Maximum) |
Current | 6.5 ~ 7.1 A( minimum ~ maximum ) |
Dimension | Indoor Unit 309 x 890 x 251 mm,Outdoor Unit 640 x 850 ( + 65 ) x 290 mm (H x W x D) |
Air Flow | 1050 m3/hr ( CMH ) |
Long Reach Air Flow Upto | 45 / 43 / 41 dB |
Louver Swing | 2D |
Refrigerant Injection in Coil | 5 Point - Multi Port |
Refrigerant Piping | Liquid Line 6.35 ( 1/4" ) mm,Gas Line 15.88 ( 5/8" ) mm |
Main Power Supply to | 2.5 mm2 x 3 cores ( including earthing ) |
Area Coverage | 15.97 ~ 20.90 sq.meter |
Product Details:
Capacity | 2.0 ton |
Brand | Mitsubishi |
Star Rating | 2 Star |
Input Power | 1880 ~ 2180 Watt ( Minimum ~ Maximum) |
Current | 8.5 ~ 9.5 A( minimum ~ maximum ) |
Power Source | 1 Phase,230 V,50 Hz |
Weight | Indoor Unit 17 kg,Outdoor Unit 47 kg |
Refrigerant | R410A |
Dimension | Indoor Unit 339 x 1197 x 262 mm,Outdoor Unit 640 x 850 ( + 65 ) x 290 mm (H x W x D) |
Air Flow | 1300 m3/hr ( CMH ) |
Long Reach Air Flow Upto | 46 / 42 / 39 dB |
Louver Swing | 2D |
Refrigerant Injection in Coil | 5 Point - Multi Port |
Refrigerant Piping | Liquid Line 6.35 ( 1/4" ) mm,Gas Line 15.88 ( 5/8" ) mm |
Connecting Wiring Between | 2.5 mm2 x 4 cores ( including earthing ) |
Area Coverage | 18.58 ~ 27.87 sq.meter |
Product Details:
Model Name/Number | DXK53CSS-S6 |
Star Rating | 3 |
Brand | Mitsubishi |
Capacity | 1.6 Maximium Tonnage |
Weight | Indoor Unit 17 kg,Outdoor Unit 44 kg |
Sound Level | 43 / 40 / 37 dB(H/M/L) |
Power Source | 1 Phase,230 V,50 Hz |
Dimension | Indoor Unit 339 x 1197 x 262 mm,Outdoor Unit 640 x 850 (+65) x 290 mm (H x W x D) |
Long Reach Air Flow Upto | 17.06 m |
Louver Swing | 3D + 3D AUTO |
Refrigerant Piping | Liquid Line 6.35 ( 1/4" ) mm,Gas Line 6.35 ( 1/4" ) mm |
Main Power Supply to | Outdoor - 2.5 mm2 x 3 cores (including earthing cable ) |
Area Coverage | 15.97 ~ 26.01 sq.meter |
Product Details:
Capacity | 0.80 Maximum Tonnage |
Type | Split AC |
Brand | Mitsubishi |
Star Rating | 5 Star |
Model Name/Number | SRK10YL-S ECO |
Current | 0.5 ~ 3.0 A( Minimum ~ Maximum ) |
Power Source | 1 Phase,220 / 230 V,50 Hz |
Sound Level | 39 / 30 / 22 dB(H/M/L) |
Weight | Indoor Unit 9.0 kg,Outdoor Unit 29 kg |
Minimum Compressor | 7 ~ 15 RPM - Using Vector Control Technology |
Dimension | Indoor Unit 268 x 790 x 224 mm,Outdoor Unit 540 x 780(+62) x 290 mm (H x W x D) |
Cooling Coil Row | 2 No.s |
Air Flow | 600 m3/hr(CMH) |
Long Reach Air Flow Upto | 4.57 m |
Refrigerant | R410A |
Refrigerant Injection in Coil | 4 Point - Multi Port |
Refrigerant Piping | Liquid Line 6.35 ( 1/4" ) mm,Gas Line 9.52 ( 3/8" ) mmThickness18Gauge(1mm) |
Main Power Supply to | 2.5 mm2 x 3 cores (including Earthing) |
Area Coverage | 7.43 ~ 13.00 sq.meter |
Product Details:
Capacity | 1.1 Maximum Tonnage |
Type | Split AC |
Brand | Mitsubishi |
Star Rating | 5 Star |
Model Name/Number | SRK13YL-S EC |
Power Supply | 1 Phase,220 / 230 V,50 Hz |
Current | 0.65 ~ 4.3 A( Minimum ~ Maximum ) |
Sound Level | 39 / 30 / 22 dB(H/M/L) |
Weight | Indoor Unit 9.0 kg,Outdoor Unit 32 kg |
Minimum Compressor | 7 ~ 15 RPM - Using Vector Control Technology |
Dimension | Indoor Unit 268 x 790 x 224 mm,Outdoor Unit 540 x 780(+62) x 290 mm (H x W x D) |
Cooling Coil Row | 3 No.s |
Air Flow | 790 m3/hr(CMH) |
Long Reach Air Flow Upto | 4.57 m |
Refrigerant | R410A |
Refrigerant Injection in Coil | 4 Point - Multi Port |
Refrigerant Piping | Liquid Line 6.35 ( 1/4" ) mm,Gas Line 9.52 ( 3/8" ) mmThickness18Gauge(1mm) |
Main Power Supply to | 2.5 mm2 x 3 cores (including Earthing) |
Area Coverage | 12.07 ~ 15.79 sq.meter |
Product Details:
Capacity | 1.6 Maximum Tonnage |
Type | Split AC |
Brand | Mitsubishi |
Star Rating | 4 Star |
Model Name/Number | SRK18YL-S ECO |
Power Supply | 1 Phase,220 / 230 V,50 Hz |
Current | 0.87 ~ 7.0 A( Minimum ~ Maximum ) |
Sound Level | 45 / 38 / 26 dB(H/M/L) |
Weight | Indoor Unit 10.0 kg,Outdoor Unit 35 kg |
Minimum Compressor | 7 ~ 15 RPM - Using Vector Control Technology |
Dimension | Indoor Unit 595 x 780(+62) x 290 mm,Outdoor Unit640 x 850 (+65) x 290 mm (H x W x D) |
Cooling Coil Row | 3 No.s |
Air Flow | 1000 m3/hr(CMH) |
Long Reach Air Flow Upto | 5.18 m |
Refrigerant | R410A |
Refrigerant Injection in Coil | 4 Point - Multi Port |
Refrigerant Piping | Liquid Line 6.35 ( 1/4" ) mm,Gas Line 12.7 ( 1/2" ) mmThickness18Gauge(1mm) |
Main Power Supply to | 2.5 mm2 x 3 cores (including Earthing) |
Area Coverage | 13.93 ~ 18.58 sq.meter |
Product Details:
Capacity | 1.6 /1.90 Maximum Tonnage |
Brand | Mitsubishi |
Star Rating | 5 Star |
Model Name/Number | SRK50ZSA-W |
Refrigerant | R410A |
Power Source | 1 Phase,220 / 230 V,50 Hz |
Sound Level | 45 / 36 / 28 / 22 (U - low)dB (H/M/L/ULo) |
Weight | Indoor Unit 12.5 kg,Outdoor Unit 38 kg |
Minimum Compressor | 7 ~ 15 RPM - Using Vector Control Technology |
Current | 1.0 ~ 6.0 A( Heating mode ) |
Dimension | Indoor Unit 290 x 870 x 230 mm,Outdoor Unit 540 x 780(+62) x 290 mm (H x W x D) |
Cooling Coil Row | 3 No.s |
Air Flow | 1050 CMH |
Long Reach Airflow Upto | 6.09 m |
Louver Swing | 3D + 3D AUTO |
Refrigerant Piping | Liquid Line 6.35 ( 1/4'' ) mm,Gas Line 12.7 (1/2'') mm Thickness 18 Gauge (1mm) |
Main Power Supply to | 2.5 mm2 x 3 cores (with Earthing Cable)/ Dry |
Operating Temperature Range | -15 deg C ~ 24 deg C / Dry |
Area Coverage | 15.32 ~ 18.58 sq.meter |
Product Details:
Capacity | 1.1 / 1.35 Maximum Tonnage |
Brand | Mitsubishi |
Star Rating | 5 Star |
Model Name/Number | SRK35ZSA-W |
Refrigerant | R410A |
Power Source | 1 Phase,220 / 230 V,50 Hz |
Sound Level | 40 / 30 / 26 / 19(U-low) dB (H/M/L/ULo) |
Weight | Indoor Unit 11.0 kg,Outdoor Unit 36 kg |
Minimum Compressor | 7 ~ 15 RPM - Using Vector Control Technology |
Current | 1.0 ~ 4.0 A ( Heating mode ) |
Dimension | Indoor Unit 290 x 870 x 230 mm,Outdoor Unit 540 x 780(+62) x 290 mm (H x W x D) |
Cooling Coil Row | 2 No.s |
Air Flow | 850 CMH |
Long Reach Airflow Upto | 5.18 m |
Louver Swing | 3D + 3D AUTO |
Refrigerant Piping | Liquid Line 6.35 ( 1/4'' ) mm,Gas Line 9.52 (3/8'') mm Thickness 18 Gauge (1mm) |
Main Power Supply to | 2.5 mm2 x 3 cores (with Earthing Cable)/ Dry |
Operating Temperature Range | -15 deg C ~ 24 deg C / Dry |
Area Coverage | 13.07 ~ 15.79 sq.meter |
Product Details:
Model Name/Number | SRK100ZR-S6 |
Star Rating | 5 |
Brand | Mitsubishi |
Capacity | 3.1 / 3.3 Maximum Tonnage |
Weight | Indoor Unit 18.5 kg, Outdoor Unit 72 kg |
Refrigerant | R410A |
Sound Level | 48 / 45 / 40/ 27(U-Low) dB(H/M/L) |
Power Source | 1 Phase, 220 / 230 V, 50 Hz |
Minimum Compressor | 7 ~ 15 RPM - Using Vector Control Technology |
Current | 2.5 ~ 13.7 A( Heating mode ) |
Dimension | Indoor Unit 339 x 1197 x 262 mm, Outdoor Unit640 x 850 (+65) x 290 mm (H x W x D) |
Cooling Coil Row | 3 No.s |
Air Flow | 1900 (CMH) |
Long Reach Air Flow Upto | 19.81 m |
Louver Swing | 3D + 3D AUTO |
Main Power Supply to | 4 mm x 3 cores (with Earthing) |
Connecting Wiring | 2.5 mm x 4 cores (with Earthing) |
Operating Temperature Range | -15 deg C ~ 24 deg C |
Area Coverage | 41.80 ~ 55.74 sq.meter |
Product Details:
Star Rating | 5 |
Model Name/Number | SRK71ZR-S |
Brand | Mitsubishi |
Capacity | 2.3 / 2.85/td More than Maximum Tonnage |
Weight | Indoor Unit 18.5 kg, Outdoor Unit 85 kg |
Refrigerant | R410A |
Sound Level | 44 / 41 / 37 / 25 (U-Low) dB(H/M/L) |
Power Source | 1 Phase, 220 / 230 V, 50 Hz |
Minimum Compressor | 7 ~ 15 RPM - Using Vector Control Technology |
Current | 1.5 ~ 8.5 A( Heating mode ) |
Dimension | Indoor Unit 339 x 1197 x 262 mm, Outdoor Unit640 x 850 (+65) x 290 mm (H x W x D) |
Cooling Coil Row | 3 No.s |
Air Flow | 1450 (CMH) |
Long Reach Air Flow Upto | 18.28 m |
Louver Swing | 3D + 3D AUTO |
Main Power Supply to | 2.5 mm x 3 cores (including Earthing) |
Operating Temperature Range | -15 deg C ~ 24 deg C |
Area Coverage | 27.87 ~ 41.80 sq.meter |
Product Details:
Capacity | 1.6 /1.90 Maximum Tonnage |
Brand | Mitsubishi |
Star Rating | 5 Star |
Model Name/Number | SRK50ZS-S6 |
Refrigerant | R410A |
Power Source | 1 Phase,220 / 230 V,50 Hz |
Sound Level | 45 / 36 / 28 / 22 (U-low) dB(H/M/L) |
Weight | Indoor Unit 12.5 kg,Outdoor Unit 38 kg |
Minimum Compressor | 7 ~ 15 RPM - Using Vector Control Technology |
Current | 1.0 ~ 6.0 A( Heating mode ) |
Dimension | Indoor Unit 290 x 870 x 230 mm,Outdoor Unit 595 x 780(+62) x 290 mm (H x W x D) |
Cooling Coil Row | 3 No.s |
Air Flow | 1000 (CMH) |
Long Reach Air Flow Upto | 6.09 m |
Louver Swing | 3D + 3D AUTO |
Main Power Supply to | 2.5 mm x 3 cores (including Earthing) |
Operating Temperature Range | -15 deg C ~ 24 deg C |
Area Coverage | 15.32 ~ 18.58 sq.meter |